Fetch Facebook Insights
Fetches insights, i.e., performance, engagement, and conversion metrics, from the Facebook Ads API for multiple ad accounts.
Fetches insights, i.e., performance, engagement, and conversion metrics, from the Facebook Ads API for multiple ad accounts.
Input Fields
field | schema | explanation | example |
ad_account_ids | fb_ad_account_ids | Facebook Ad Account Id. Use Select Facebook Ad Account to connect an ad account | “Kitchn.io Facebook Ad Account” |
date_range | string | Specify a date preset or timeframe to fetch data | yesterday, last_7d, this_month |
time_increment | fb_time_increment | Specify time breakdown | 1 = daily breakdown, 7 = weekly breakdown, all_time = no breakdown, etc |
action_attribution_windows | strings | Select any attribution window. The default attribution window is the one you specified in your ad account. | 1-day click, 7-day view, 1-day view, 7-days click. |
level | string | Defines granularity of your data. | Account, Campaign, Adset, Ad levels. |
use_unified_attirbution_setting | boolean | When this parameter is set to true, your ads results will be shown using unified attribution settings defined at ad set level. | |
fields | strings | Explicitly choose the fields for which you want to get values. Note that all events off Facebook and their values like 'Purchase' cannot be selected individually but will be returned with the 'actions' and 'action_values' fields, respectively. | action, action_values, impressions, reach, clicks, etc |
action_breakdowns | strings | Select action breakdown | device, type, carousel card |
breakdowns | strings | Select Facebook breakdown | country, platform, placement, gender, etc |
action_report_time | string | Select action report time | conversion, impression |
Output Fields
field | schema | explanation | example |
insights | fb_insights | Facebook Insights List | [{
"account_id": "1135934886600327",
"account_name": " Kitchn.io Demo Account",
"spend": "2049.45",
"impressions": "111462",
"date_start": "2021-01-01",
"date_stop": "2021-12-31"
}] |
Video Tutorial
Did this answer your question?
😞
😐
🤩
Last updated on October 11, 2022